Dartmouth Big Green
FCS
Ivy League · DART
Team Vitals
-3.8
power · 2026 · #228 D1
-3.6 / -0.2
off / def (higher = better)
7–3
2025 record
106
roster (2026)
Upcoming 2026
| Date | Wk | Opponent | Site | Model Lean |
|---|---|---|---|---|
| 2026-09-19 | Wk 3 | Lehigh FCS | AWAY | Lehigh 82% |
| 2026-09-26 | Wk 4 | Monmouth FCS | HOME | Dartmouth 64% |
| 2026-10-03 | Wk 5 | Pennsylvania FCS | HOME | Dartmouth 64% |
| 2026-10-10 | Wk 6 | Yale FCS | AWAY | Yale 76% |
| 2026-10-17 | Wk 7 | Merrimack FCS | HOME | Dartmouth 80% |
| 2026-10-24 | Wk 8 | Columbia FCS | AWAY | Dartmouth 71% |
| 2026-10-30 | Wk 9 | Harvard FCS | HOME | Harvard 66% |
| 2026-11-07 | Wk 10 | Princeton FCS | AWAY | Dartmouth 58% |
| 2026-11-14 | Wk 11 | Cornell FCS | AWAY | Dartmouth 68% |
| 2026-11-21 | Wk 12 | Brown FCS | HOME | Dartmouth 73% |
Recent Results
| Date | Season | Wk | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-11-22 | 2025 | Wk 13 | Brown @ | L | 28–35 |
| 2025-11-15 | 2025 | Wk 12 | Cornell vs | W | 24–14 |
| 2025-11-08 | 2025 | Wk 11 | Princeton vs | W | 20–17 |
| 2025-11-01 | 2025 | Wk 10 | Harvard @ | L | 10–31 |
| 2025-10-24 | 2025 | Wk 9 | Columbia vs | W | 49–3 |
| 2025-10-18 | 2025 | Wk 8 | Fordham @ | W | 30–13 |
| 2025-10-11 | 2025 | Wk 7 | Yale vs | W | 17–16 |
| 2025-10-04 | 2025 | Wk 6 | Pennsylvania @ | L | 24–36 |
| 2025-09-27 | 2025 | Wk 5 | Central Connecticut @ | W | 35–28 |
| 2025-09-20 | 2025 | Wk 4 | New Hampshire vs | W | 27–20 |
| 2024-11-23 | 2024 | Wk 13 | Brown vs | W | 56–28 |
| 2024-11-16 | 2024 | Wk 12 | Cornell @ | L | 22–39 |
Season by Season
| Season | W | L | PF | PA | Diff |
|---|---|---|---|---|---|
| 2025 | 7 | 3 | 264 | 213 | +51 |
| 2024 | 8 | 2 | 300 | 239 | +61 |
| 2023 | 6 | 4 | 232 | 193 | +39 |
| 2022 | 3 | 7 | 201 | 205 | -4 |
| 2021 | 9 | 1 | 306 | 147 | +159 |
| 2019 | 9 | 1 | 333 | 124 | +209 |
| 2018 | 9 | 1 | 340 | 120 | +220 |
| 2017 | 8 | 2 | 274 | 200 | +74 |
| 2016 | 4 | 6 | 201 | 213 | -12 |
| 2015 | 9 | 1 | 288 | 101 | +187 |
Injuries
Not an injury report. College football has no league-wide mandated one, and the ESPN feed we poll has carried the same three players all season — so an empty table here means nothing has been reported to us, not that the team is healthy. Nothing on this page, and nothing in our model, uses it.