Georgetown Hoyas
FCS Patriot League · GTWN

Team Vitals

-20.7
power · 2026 · #379 D1
-11.4 / -9.3
off / def (higher = better)
0–1
2026 record
99
roster (2026)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-08-27 Wk 1 Lafayette FCS HOME Lafayette 61%
2026-09-19 Wk 3 Richmond FCS AWAY Richmond 84%
2026-09-26 Wk 4 Columbia FCS HOME Columbia 56%
2026-10-03 Wk 5 Cornell FCS HOME Cornell 60%
2026-10-10 Wk 6 Bucknell FCS HOME Bucknell 55%
2026-10-17 Wk 7 Colgate FCS AWAY Colgate 87%
2026-10-24 Wk 8 William & Mary FCS AWAY William & Mary 88%
2026-11-07 Wk 10 Holy Cross FCS HOME Holy Cross 53%
2026-11-14 Wk 11 Fordham FCS AWAY Fordham 63%
2026-11-21 Wk 12 Villanova FCS AWAY Villanova 90%

Recent Results

DateSeasonWkOpponentResultScore
2026-09-05 2026 Wk 1 Lehigh vs L 14–45
2025-11-22 2025 Wk 13 Holy Cross @ L 7–42
2025-11-15 2025 Wk 12 Fordham vs W 14–0
2025-11-08 2025 Wk 11 Richmond vs L 24–31
2025-11-01 2025 Wk 10 Lehigh @ L 0–41
2025-10-25 2025 Wk 9 Bucknell @ W 31–24
2025-10-18 2025 Wk 8 Colgate vs W 21–17
2025-10-04 2025 Wk 6 Morgan State vs W 27–24
2025-09-27 2025 Wk 5 Columbia @ L 10–19
2025-09-20 2025 Wk 4 Brown @ L 0–46
2025-09-13 2025 Wk 3 Lafayette vs L 37–42
2025-09-06 2025 Wk 2 Wagner vs W 31–20

Season by Season

SeasonWLPFPADiff
2026 0 1 14 45 -31
2025 6 6 253 320 -67
2024 5 6 200 283 -83
2023 5 6 283 284 -1
2022 2 9 249 401 -152
2021 2 8 190 306 -116
2019 5 6 266 183 +83
2018 5 6 172 232 -60
2017 1 10 138 299 -161
2016 3 8 166 256 -90
2015 4 7 222 296 -74

Injuries

Not an injury report. College football has no league-wide mandated one, and the ESPN feed we poll has carried the same three players all season — so an empty table here means nothing has been reported to us, not that the team is healthy. Nothing on this page, and nothing in our model, uses it.

Player grades 2026 season

Box production, opponent-adjusted, ranked within position (50 = positional average). OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2026 season
Brian Allen DB 71 #256 1 14 tkl
Michael Bonsu DB 65 #482 1 5 tkl
Folu Shobowale DL 62 #730 1 5 tkl · 1.0 TFL
Isaac Saffold DL 62 #729 1 7 tkl
Jonathan Alexander WR 61 #439 1 4 rec · 33 yds · 1 TD
Jack Casey LB 59 #502 1 6 tkl · 1.0 TFL
Chigozie Oge-Evans DL 56 #1181 1 5 tkl
Jayvin Pyle-Thompson WR 53 #818 1 2 rec · 56 yds
Jack Johnson QB 52 #298 1 53 pass yds · 1 TD · 0 INT
Joel Mireles LB 51 #873 1 6 tkl
Cody Pham LB 51 #872 1 4 tkl
Dean Mangiocavallo DL 48 #1853 1 3 tkl
Ryan Hussey DL 48 #1852 1 1 tkl
Bryce Cox RB 46 #804 1 20 rush yds · 1 rec
Clay Ash RB 46 #817 1 20 rush yds · 1 rec
Bryson Logan DB 44 #1953 1 3 tkl
Chris Martin DB 44 #1952 1 3 tkl
Quincy Briggs DB 44 #1951 1 3 tkl
Isaiah Grimes TE 43 #421 1 1 rec · 11 yds
Mouhammed Sow DL 43 #2286 1 2 tkl
Jayden Sumpter RB 41 #960 1 16 rush yds
Brian Lloyd DB 40 #2281 1 2 tkl
Legend Bernard WR 40 #1463 1 1 rec · 10 yds
Isaac Ramsey RB 39 #1018 1 12 rush yds
Damon Narcisse LB 38 #1459 1 2 tkl
Samir Crosby WR 37 #1548 1 1 rec · 6 yds
Henry Eber DL 35 #2803 1 1 tkl
Jacob Holtschlag QB 34 #578 1 71 pass yds · 1 INT · -4 rush yds
Hassan Mahasin WR 34 #1659 1 1 rec · -1 yds
Josh Leff P 29 #248 1 7 punts · 34.0 yd avg
Thomas Anderson P 19 #268 1