Power Ratings — 2025 50 teams

Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.

#TeamDivConferencePowerOff (higher = better)Def (higher = better)
1 Indiana FBS Big Ten Conference +37.7 +20.5 +17.2
2 Ohio State FBS Big Ten Conference +37.3 +14.9 +22.4
3 Notre Dame FBS FBS Independents +35.5 +19.9 +15.6
4 Oregon FBS Big Ten Conference +34.9 +19.2 +15.7
5 Miami FBS Atlantic Coast Conference +32.4 +13.3 +19.1
6 Texas Tech FBS Big 12 Conference +32.3 +16.4 +15.9
7 Utah FBS Big 12 Conference +30.8 +17.8 +13.0
8 Georgia FBS Southeastern Conference +30.6 +13.3 +17.4
9 Ole Miss FBS Southeastern Conference +28.7 +18.4 +10.4
10 Texas A&M FBS Southeastern Conference +27.6 +14.6 +13.1
11 USC FBS Big Ten Conference +27.2 +16.7 +10.5
12 Washington FBS Big Ten Conference +26.9 +13.9 +13.0
13 Penn State FBS Big Ten Conference +26.8 +13.4 +13.4
14 Vanderbilt FBS Southeastern Conference +26.8 +18.0 +8.8
15 BYU FBS Big 12 Conference +26.7 +12.2 +14.5
16 Iowa FBS Big Ten Conference +26.6 +9.5 +17.1
17 Alabama FBS Southeastern Conference +26.2 +12.8 +13.3
18 Texas FBS Southeastern Conference +26.0 +12.0 +14.0
19 Oklahoma FBS Southeastern Conference +25.4 +7.6 +17.8
20 SMU FBS Atlantic Coast Conference +25.0 +12.4 +12.6
21 Arizona FBS Big 12 Conference +23.2 +10.4 +12.8
22 James Madison FBS Sun Belt Conference +23.2 +11.7 +11.5
23 Michigan FBS Big Ten Conference +23.2 +10.2 +12.9
24 Tennessee FBS Southeastern Conference +22.9 +18.0 +5.0
25 Illinois FBS Big Ten Conference +22.8 +11.0 +11.7
26 Louisville FBS Atlantic Coast Conference +22.6 +11.9 +10.7
27 TCU FBS Big 12 Conference +22.6 +12.7 +9.9
28 Iowa State FBS Big 12 Conference +22.6 +9.3 +13.3
29 North Dakota State FCS Missouri Valley Football Conference +22.0 +11.9 +10.1
30 South Florida FBS American Conference +21.9 +15.2 +6.7
31 Missouri FBS Southeastern Conference +21.5 +8.3 +13.2
32 Kansas State FBS Big 12 Conference +21.5 +12.4 +9.0
33 LSU FBS Southeastern Conference +20.9 +6.7 +14.3
34 Clemson FBS Atlantic Coast Conference +20.6 +8.6 +12.1
35 Virginia FBS Atlantic Coast Conference +20.5 +8.8 +11.8
36 North Texas FBS American Conference +20.2 +19.9 +0.3
37 Auburn FBS Southeastern Conference +20.1 +6.6 +13.4
38 Arizona State FBS Big 12 Conference +20.0 +7.2 +12.8
39 Pittsburgh FBS Atlantic Coast Conference +19.9 +12.4 +7.5
40 Georgia Tech FBS Atlantic Coast Conference +19.4 +11.1 +8.3
41 Houston FBS Big 12 Conference +19.0 +8.8 +10.3
42 Duke FBS Atlantic Coast Conference +18.7 +14.7 +4.0
43 South Carolina FBS Southeastern Conference +18.6 +5.6 +13.0
44 Old Dominion FBS Sun Belt Conference +18.5 +7.3 +11.2
45 Montana State FCS Big Sky Conference +18.2 +10.0 +8.3
46 NC State FBS Atlantic Coast Conference +17.6 +10.7 +6.9
47 Florida FBS Southeastern Conference +17.2 +5.2 +12.0
48 Washington State FBS Pac-12 Conference +17.1 +4.7 +12.4
49 Boise State FBS Mountain West Conference +17.1 +8.5 +8.6
50 Florida State FBS Atlantic Coast Conference +16.9 +8.6 +8.3

SRS — season 2025 reference

The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.

#TeamDivConferenceSRSOff (higher = better)Def (lower = better)
1 Indiana FBS Big Ten Conference +43.1 +33.8 -31.2
2 Ohio State FBS Big Ten Conference +40.8 +24.3 -32.4
3 Notre Dame FBS FBS Independents +39.4 +30.4 -25.3
4 Oregon FBS Big Ten Conference +38.8 +29.8 -26.6
5 Texas Tech FBS Big 12 Conference +37.7 +25.3 -27.3
6 Miami FBS Atlantic Coast Conference +37.4 +20.9 -30.3
7 Utah FBS Big 12 Conference +35.5 +28.5 -21.1
8 Georgia FBS Southeastern Conference +34.2 +20.2 -26.4
9 Ole Miss FBS Southeastern Conference +32.5 +27.9 -18.3
10 Vanderbilt FBS Southeastern Conference +31.7 +27.8 -16.9
11 Texas A&M FBS Southeastern Conference +31.5 +23.4 -21.0
12 Washington FBS Big Ten Conference +31.5 +23.9 -22.2
13 USC FBS Big Ten Conference +31.2 +25.8 -20.1
14 BYU FBS Big 12 Conference +30.0 +20.2 -22.5
15 Oklahoma FBS Southeastern Conference +29.8 +16.1 -27.9
16 Iowa FBS Big Ten Conference +29.8 +17.9 -26.2
17 Alabama FBS Southeastern Conference +29.3 +22.4 -22.9
18 Penn State FBS Big Ten Conference +29.3 +21.5 -21.5
19 Texas FBS Southeastern Conference +28.4 +19.3 -22.1
20 South Florida FBS American Conference +28.0 +23.5 -14.9
21 SMU FBS Atlantic Coast Conference +27.6 +17.6 -18.7
22 Arizona FBS Big 12 Conference +27.3 +17.5 -20.7
23 Illinois FBS Big Ten Conference +26.9 +19.1 -19.7
24 Michigan FBS Big Ten Conference +26.8 +19.8 -21.1
25 James Madison FBS Sun Belt Conference +26.8 +18.1 -17.6
26 Tennessee FBS Southeastern Conference +26.6 +26.9 -12.3
27 North Texas FBS American Conference +26.1 +29.0 -8.1
28 Virginia FBS Atlantic Coast Conference +25.9 +16.4 -19.8
29 Louisville FBS Atlantic Coast Conference +25.4 +18.3 -17.8
30 Missouri FBS Southeastern Conference +25.4 +16.8 -22.1
31 TCU FBS Big 12 Conference +24.6 +18.3 -16.0
32 Iowa State FBS Big 12 Conference +24.3 +15.2 -19.6
33 Pittsburgh FBS Atlantic Coast Conference +24.3 +20.7 -15.6
34 Auburn FBS Southeastern Conference +24.0 +14.6 -21.9
35 LSU FBS Southeastern Conference +23.8 +12.7 -23.1
36 Kansas State FBS Big 12 Conference +23.1 +18.4 -14.4
37 Georgia Tech FBS Atlantic Coast Conference +22.9 +18.0 -15.5
38 North Dakota State FCS Missouri Valley Football Conference +22.7 +15.1 -14.0
39 Florida State FBS Atlantic Coast Conference +22.6 +20.3 -18.2
40 Houston FBS Big 12 Conference +22.5 +16.0 -14.9
41 Clemson FBS Atlantic Coast Conference +22.3 +13.9 -18.8
42 Old Dominion FBS Sun Belt Conference +22.2 +12.6 -17.4
43 NC State FBS Atlantic Coast Conference +22.2 +18.6 -14.9
44 Duke FBS Atlantic Coast Conference +22.2 +22.1 -9.3
45 Arizona State FBS Big 12 Conference +22.0 +12.0 -19.4
46 Washington State FBS Pac-12 Conference +21.6 +8.6 -19.4
47 East Carolina FBS American Conference +21.0 +14.8 -16.9
48 Toledo FBS Mid-American Conference +20.8 +12.4 -17.4
49 Montana State FCS Big Sky Conference +20.7 +13.3 -12.1
50 Wake Forest FBS Atlantic Coast Conference +20.7 +11.8 -18.2

Elo — live 2026 · week 2

#TeamDivElo
1 Indiana FBS 1778
2 North Dakota State FCS 1764
3 Notre Dame FBS 1749
4 Montana State FCS 1749
5 Georgia FBS 1746
6 Ohio State FBS 1745
7 Texas Tech FBS 1723
8 Miami FBS 1719
9 Ole Miss FBS 1715
10 Alabama FBS 1708
11 James Madison FBS 1703
12 Texas FBS 1701
13 Oregon FBS 1698
14 Lehigh FCS 1696
15 SMU FBS 1695
16 Utah FBS 1693
17 Texas A&M FBS 1691
18 Tarleton State FCS 1685
19 BYU FBS 1681
20 Montana FCS 1681
21 South Dakota FCS 1677
22 USC FBS 1676
23 Vanderbilt FBS 1671
24 Penn State FBS 1671
25 Iowa FBS 1664

Independent check — SP+ reference, not an input

SP+ is built by someone else from different inputs. Showing it beside our number is the point: two honest estimates, and where they disagree you can see it instead of taking our word for it. Nothing here is fitted to agree with SP+ — it is a yardstick, never an input. Across the 136 teams both systems rate, rank agreement is 0.97 (1.00 = identical order).

Where we disagree most

TeamSP+ rankOur rank (same FBS field)Gap
UConn #53 #85 +32 (we're lower)
Colorado #96 #71 -25 (we're higher)
Virginia Tech #105 #81 -24 (we're higher)
Arizona State #60 #37 -23 (we're higher)
San Diego State #43 #65 +22 (we're lower)
Wisconsin #85 #63 -22 (we're higher)
Buffalo #95 #116 +21 (we're lower)
Stanford #112 #91 -21 (we're higher)

SP+ top 25

#TeamSP+OffDef (lower = better)Our rank (same FBS field)
1 Indiana +32.4 40.8 9.9 #1
2 Ohio State +30.1 37.6 7.7 #2
3 Texas Tech +27.6 39.3 12.3 #6
4 Oregon +25.9 38.7 13.5 #4
5 Notre Dame +24.4 40.0 16.3 #3
6 Georgia +24.1 37.0 14.8 #8
7 Ole Miss +24.0 40.4 18.3 #9
8 Utah +22.2 39.7 17.5 #7
9 Texas A&M +20.7 38.0 16.4 #10
9 Miami +20.7 34.2 14.3 #5
11 Vanderbilt +20.3 39.9 21.4 #14
12 Iowa +19.7 32.1 14.2 #16
13 Washington +18.4 34.5 15.3 #12
14 Oklahoma +18.3 30.1 12.9 #19
15 Penn State +18.1 35.1 18.8 #13
16 USC +16.9 38.9 21.0 #11
17 Texas +16.2 32.9 17.9 #18
18 BYU +15.9 33.9 18.8 #15
19 Tennessee +15.0 39.3 25.4 #24
20 Alabama +14.8 32.2 16.1 #17
21 Missouri +14.4 31.2 15.4 #30
22 North Texas +13.8 43.1 28.6 #35
23 SMU +13.4 34.2 19.5 #20
24 Illinois +12.9 33.3 21.7 #25
25 Michigan +12.4 30.9 17.0 #23