Player ratings 2026 season
| Pos rank | Player | Pos | School | Grade | G | 2026 season |
|---|---|---|---|---|---|---|
| #8 | Lachlan Carrigan | P |
|
78 | 3 | 3 punts · 46.7 yd avg |
| #10 | Conor Donaghy | P |
|
77 | 3 | 8 punts · 45.5 yd avg |
| #14 | Harrison Tuck | P |
|
75 | 3 | 12 punts · 44.8 yd avg |
| #18 | Will Duncan | P |
|
73 | 2 | 5 punts · 56.0 yd avg |
| #19 | Gehrig Heil | P |
|
72 | 3 | 18 punts · 43.6 yd avg |
| #22 | Drew Miller | P |
|
71 | 2 | 5 punts · 49.8 yd avg |
| #25 | Matt Choules | P |
|
70 | 3 | 16 punts · 43.1 yd avg |
| #31 | Trent Carrizosa | P |
|
68 | 3 | 13 punts · 42.4 yd avg |
| #35 | Daniel Hull | P |
|
67 | 3 | 20 punts · 42.2 yd avg |
| #38 | Alex Asparuhov | P |
|
66 | 2 | 3 punts · 52.7 yd avg |
| #41 | Max Fletcher | P |
|
66 | 2 | 5 punts · 52.4 yd avg |
| #46 | Christian Teeter | P |
|
64 | 2 | 3 punts · 49.7 yd avg |
| #52 | Edward Phillipson | P |
|
63 | 2 | 6 punts · 51.2 yd avg |
| #56 | Bailey Ettridge | P |
|
62 | 2 | 8 punts · 50.9 yd avg |
| #59 | Brody Richter | P |
|
62 | 3 | 9 punts · 39.9 yd avg |
| #62 | James Wagenseller | P |
|
61 | 2 | 5 punts · 49.0 yd avg |
| #64 | Ashton Logan | P |
|
61 | 2 | 6 punts · 48.2 yd avg |
| #63 | Bart Edmiston | P |
|
61 | 2 | 9 punts · 49.4 yd avg |
| #66 | Daniel Sparks | P |
|
60 | 2 | 7 punts · 47.9 yd avg |
| #67 | Tyler Ebel | P |
|
60 | 2 | 7 punts · 49.6 yd avg |
| #68 | Fuller Shurtz | P |
|
60 | 2 | 6 punts · 47.3 yd avg |
| #70 | Charles Steinkamp | P |
|
60 | 2 | 4 punts · 49.8 yd avg |
| #71 | Charlie Durkin | P |
|
60 | 2 | 7 punts · 47.0 yd avg |
| #73 | Aleksi Pulkkinen | P |
|
59 | 2 | 3 punts · 49.3 yd avg |
| #78 | Ethan Pulliam | P |
|
58 | 2 | 3 punts · 44.3 yd avg |
| #83 | Tashi Dorje | P |
|
58 | 2 | 9 punts · 49.3 yd avg |
| #82 | Orion Phillips | P |
|
58 | 2 | 3 punts · 48.7 yd avg |
| #85 | Dylan Drennan | P |
|
57 | 2 | 3 punts · 46.3 yd avg |
| #86 | Will Karoll | P |
|
57 | 2 | 9 punts · 45.8 yd avg |
| #89 | Patrick Rea | P |
|
57 | 2 | 5 punts · 47.2 yd avg |
| #90 | Tyler White | P |
|
56 | 2 | 6 punts · 49.3 yd avg |
| #91 | Cole Stumbaugh | P |
|
56 | 2 | 11 punts · 45.4 yd avg |
| #92 | Gabe Russo | P |
|
56 | 2 | 10 punts · 43.2 yd avg |
| #95 | Rhys Dakin | P |
|
56 | 2 | 3 punts · 48.3 yd avg |
| #94 | Dante Atton | P |
|
56 | 2 | 7 punts · 46.4 yd avg |
| #97 | Evan Crenshaw | P |
|
55 | 2 | 11 punts · 46.6 yd avg |
| #98 | Tomas O'Halloran | P |
|
55 | 2 | 14 punts · 46.7 yd avg |
| #99 | Curtis Gerrand | P |
|
55 | 2 | 9 punts · 46.0 yd avg |
| #101 | Palmer Williams | P |
|
55 | 2 | 5 punts · 50.0 yd avg |
| #104 | Cooper Heimbach | P |
|
54 | 2 | 14 punts · 45.3 yd avg |
| #105 | Damon Greaves | P |
|
54 | 2 | 9 punts · 44.2 yd avg |
| #108 | Oscar Doyle | P |
|
54 | 2 | 9 punts · 44.8 yd avg |
| #107 | Chase Ridley | P |
|
54 | 2 | 7 punts · 45.7 yd avg |
| #106 | Atticus Bertrams | P |
|
54 | 2 | 8 punts · 45.2 yd avg |
| #109 | Daniel Hughes | P |
|
54 | 2 | 8 punts · 45.4 yd avg |
| #110 | Niall Hayes | P |
|
54 | 2 | 7 punts · 43.3 yd avg |
| #111 | Hunter Green | P |
|
54 | 2 | 10 punts · 44.5 yd avg |
| #113 | Sean West | P |
|
53 | 2 | 7 punts · 45.4 yd avg |
| #112 | William Hudlow | P |
|
53 | 2 | 11 punts · 45.4 yd avg |
| #114 | Kade Reynoldson | P |
|
53 | 2 | 7 punts · 45.4 yd avg |
What this grade is. Box-score production, adjusted for who it came against, shrunk toward the positional average when a player has few games, then ranked within position — so 50 is average for that spot and 85+ is elite. A 90 quarterback and a 90 corner are each elite for their position; the numbers aren’t comparable across positions in any other way.
What it isn’t. It has no charting or play-by-play grading behind it, so it rewards production rather than technique — a back on a run-heavy team gets more chances to produce than an equally good back who touches it half as often. Kickers and punters are graded on volume-light stats and are the least reliable.
Why there is no offensive line. College football publishes no individual OL box stats anywhere, so the only OL number we could build is the team’s offensive rating stamped on a lineman — and a lineman only reaches the ratings at all by recording a stray stat, like falling on a fumble. In 2026 that came to 134 linemen across 106 of 289 teams — so 63% of teams would have none, and the rest one or two of five starters, picked by accident. Ranking that would rank offenses with a lineman’s name attached, so we don’t publish it as a position. A team’s own page still shows those rows, flagged, where the claim is only about that team.