Power Ratings — 2019 257 teams

Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.

#TeamDivConferencePowerOff (higher = better)Def (higher = better)
1 Ohio State FBS Big Ten Conference +39.5 +24.3 +15.3
2 LSU FBS Southeastern Conference +38.2 +24.9 +13.3
3 Clemson FBS Atlantic Coast Conference +37.1 +18.0 +19.0
4 Alabama FBS Southeastern Conference +35.2 +22.4 +12.8
5 Georgia FBS Southeastern Conference +31.1 +11.1 +20.0
6 Notre Dame FBS FBS Independents +29.6 +13.2 +16.5
7 Oregon FBS Big Ten Conference +29.5 +13.9 +15.6
8 Oklahoma FBS Southeastern Conference +29.5 +21.5 +8.0
9 Penn State FBS Big Ten Conference +29.4 +13.5 +16.0
10 Wisconsin FBS Big Ten Conference +29.2 +12.7 +16.5
11 Florida FBS Southeastern Conference +29.2 +13.1 +16.2
12 Auburn FBS Southeastern Conference +28.3 +11.5 +16.8
13 Utah FBS Big 12 Conference +27.9 +9.4 +18.5
14 Michigan FBS Big Ten Conference +27.5 +12.6 +14.9
15 Washington FBS Big Ten Conference +27.1 +9.7 +17.4
16 Iowa FBS Big Ten Conference +26.3 +6.0 +20.2
17 Texas FBS Southeastern Conference +25.1 +15.3 +9.8
18 UCF FBS Big 12 Conference +24.3 +18.1 +6.3
19 Minnesota FBS Big Ten Conference +23.9 +13.4 +10.6
20 North Dakota State FCS Missouri Valley Football Conference +23.6 +10.2 +13.4
21 Baylor FBS Big 12 Conference +23.0 +10.4 +12.7
22 Memphis FBS American Conference +22.8 +17.3 +5.5
23 Iowa State FBS Big 12 Conference +22.4 +11.7 +10.7
24 App State FBS Sun Belt Conference +21.8 +11.8 +10.0
25 Texas A&M FBS Southeastern Conference +21.6 +9.8 +11.8
26 USC FBS Big Ten Conference +21.1 +14.6 +6.5
27 Oklahoma State FBS Big 12 Conference +21.0 +12.5 +8.4
28 Navy FBS American Conference +20.6 +11.5 +9.1
29 Boise State FBS Mountain West Conference +20.6 +10.1 +10.5
30 Air Force FBS Mountain West Conference +20.4 +8.8 +11.6
31 Kansas State FBS Big 12 Conference +20.2 +6.5 +13.7
32 Cincinnati FBS Big 12 Conference +20.0 +5.5 +14.6
33 James Madison FBS Sun Belt Conference +19.3 +10.7 +8.6
34 Kentucky FBS Southeastern Conference +19.0 +4.9 +14.1
35 Virginia FBS Atlantic Coast Conference +18.9 +10.9 +8.0
36 TCU FBS Big 12 Conference +18.6 +7.0 +11.6
37 North Carolina FBS Atlantic Coast Conference +18.2 +10.5 +7.7
38 Missouri FBS Southeastern Conference +17.9 +6.1 +11.9
39 Washington State FBS Pac-12 Conference +17.9 +16.0 +2.0
40 Michigan State FBS Big Ten Conference +17.4 +2.8 +14.6
41 Arizona State FBS Big 12 Conference +17.3 +4.8 +12.5
42 Florida Atlantic FBS American Conference +16.8 +9.8 +7.1
43 Mississippi State FBS Southeastern Conference +16.8 +7.7 +9.1
44 SMU FBS Atlantic Coast Conference +16.7 +16.5 +0.1
45 Louisiana FBS Sun Belt Conference +16.5 +8.8 +7.6
46 Indiana FBS Big Ten Conference +16.4 +9.3 +7.2
47 Virginia Tech FBS Atlantic Coast Conference +16.0 +9.0 +7.0
48 Wake Forest FBS Atlantic Coast Conference +15.6 +10.6 +5.0
49 California FBS Atlantic Coast Conference +15.6 +0.5 +15.1
50 Texas Tech FBS Big 12 Conference +15.4 +10.1 +5.4
51 Tennessee FBS Southeastern Conference +15.1 +3.6 +11.5
52 Ole Miss FBS Southeastern Conference +15.0 +6.6 +8.4
53 Miami FBS Atlantic Coast Conference +14.7 +2.5 +12.2
54 South Dakota State FCS Missouri Valley Football Conference +14.3 +5.7 +8.6
55 Tulane FBS American Conference +14.1 +7.1 +7.0
56 South Carolina FBS Southeastern Conference +14.1 +4.9 +9.2
57 Nebraska FBS Big Ten Conference +14.1 +8.2 +5.9
58 Duke FBS Atlantic Coast Conference +13.9 +6.0 +7.9
59 San Diego State FBS Mountain West Conference +13.8 -4.6 +18.3
60 West Virginia FBS Big 12 Conference +13.6 +4.3 +9.3
61 Florida State FBS Atlantic Coast Conference +13.3 +5.9 +7.5
62 Boston College FBS Atlantic Coast Conference +13.3 +9.2 +4.0
63 Wyoming FBS Mountain West Conference +13.3 +0.2 +13.1
64 Louisville FBS Atlantic Coast Conference +13.2 +12.7 +0.5
65 BYU FBS Big 12 Conference +12.9 +4.6 +8.3
66 Oregon State FBS Pac-12 Conference +12.9 +10.7 +2.2
67 Montana FCS Big Sky Conference +12.8 +8.3 +4.5
68 Pittsburgh FBS Atlantic Coast Conference +12.8 +0.0 +12.8
69 Buffalo FBS Mid-American Conference +12.7 +5.2 +7.5
70 Purdue FBS Big Ten Conference +11.9 +7.4 +4.5
71 Syracuse FBS Atlantic Coast Conference +11.5 +7.2 +4.3
72 Stanford FBS Atlantic Coast Conference +11.5 +3.0 +8.5
73 Fresno State FBS Mountain West Conference +11.2 +5.7 +5.5
74 Dartmouth FCS Ivy League +11.2 +0.9 +10.3
75 Weber State FCS Big Sky Conference +10.9 +1.2 +9.6
76 UCLA FBS Big Ten Conference +10.8 +8.6 +2.2
77 Utah State FBS Mountain West Conference +10.7 +8.5 +2.3
78 Colorado FBS Big 12 Conference +10.6 +4.5 +6.1
79 Houston FBS Big 12 Conference +10.5 +7.6 +2.8
80 Georgia Southern FBS Sun Belt Conference +10.4 +2.8 +7.6
81 Temple FBS American Conference +10.4 +2.6 +7.7
82 Ohio FBS Mid-American Conference +10.1 +8.3 +1.8
83 Illinois FBS Big Ten Conference +10.1 +6.4 +3.6
84 Montana State FCS Big Sky Conference +9.9 +2.8 +7.1
85 Northwestern FBS Big Ten Conference +9.9 -3.1 +12.9
86 Hawai'i FBS Mountain West Conference +9.8 +10.4 -0.6
87 Sacramento State FCS Big Sky Conference +9.7 +4.6 +5.1
88 Western Michigan FBS Mid-American Conference +9.6 +6.2 +3.4
89 Northern Iowa FCS Missouri Valley Football Conference +9.2 -3.3 +12.5
90 Tulsa FBS American Conference +9.1 +3.7 +5.4
91 Louisiana Tech FBS Conference USA +8.8 +3.6 +5.2
92 Western Kentucky FBS Conference USA +8.8 -0.4 +9.2
93 Arkansas State FBS Sun Belt Conference +8.6 +8.5 +0.1
94 Marshall FBS Sun Belt Conference +8.0 +1.1 +6.8
95 Maryland FBS Big Ten Conference +8.0 +5.7 +2.3
96 Arizona FBS Big 12 Conference +7.7 +6.2 +1.5
97 Eastern Washington FCS Big Sky Conference +7.6 +11.6 -4.0
98 Southern Miss FBS Sun Belt Conference +7.5 +2.0 +5.5
99 Army FBS American Conference +7.5 +0.0 +7.5
100 Central Michigan FBS Mid-American Conference +7.1 +5.0 +2.1
101 Miami (OH) FBS Mid-American Conference +7.0 +1.6 +5.4
102 Ball State FBS Mid-American Conference +6.8 +7.1 -0.3
103 Kansas FBS Big 12 Conference +6.6 +4.3 +2.4
104 Illinois State FCS Missouri Valley Football Conference +6.6 -5.6 +12.2
105 Princeton FCS Ivy League +6.4 +2.3 +4.0
106 Villanova FCS Coastal Athletic Association +6.3 +7.7 -1.3
107 Troy FBS Sun Belt Conference +6.2 +8.6 -2.3
108 Kennesaw State FBS Conference USA +6.1 +3.5 +2.6
109 Yale FCS Ivy League +6.1 +8.1 -2.0
110 NC State FBS Atlantic Coast Conference +6.0 +0.1 +5.9
111 Austin Peay FCS United Athletic Conference +5.9 +3.5 +2.4
112 Wofford FCS Southern Conference +5.9 +1.1 +4.8
113 Kent State FBS Mid-American Conference +5.8 +5.0 +0.8
114 South Florida FBS American Conference +5.8 -0.5 +6.4
115 Southern Illinois FCS Missouri Valley Football Conference +5.7 +1.5 +4.2
116 UC Davis FCS Big Sky Conference +5.6 +4.9 +0.7
117 Towson FCS Coastal Athletic Association +5.6 +2.9 +2.6
118 Eastern Michigan FBS Mid-American Conference +5.4 +4.2 +1.2
119 Liberty FBS Conference USA +4.8 +4.2 +0.5
120 UAB FBS American Conference +4.7 -1.3 +6.0
121 Middle Tennessee FBS Conference USA +4.7 +3.5 +1.2
122 Georgia Tech FBS Atlantic Coast Conference +4.7 +1.1 +3.5
123 San Diego FCS Pioneer Football League +4.6 +4.7 -0.1
124 UL Monroe FBS Sun Belt Conference +4.5 +8.2 -3.7
125 Arkansas FBS Southeastern Conference +4.1 +2.9 +1.3
126 San José State FBS Mountain West Conference +3.9 +5.2 -1.3
127 Furman FCS Southern Conference +3.7 -0.4 +4.1
128 Colorado State FBS Mountain West Conference +3.3 +3.9 -0.6
129 Vanderbilt FBS Southeastern Conference +3.2 -0.7 +3.9
130 Nevada FBS Mountain West Conference +3.1 +0.5 +2.7
131 Northern Illinois FBS Mid-American Conference +2.8 -1.3 +4.0
132 Toledo FBS Mid-American Conference +2.7 +3.7 -1.0
133 South Dakota FCS Missouri Valley Football Conference +2.7 +4.6 -2.0
134 Coastal Carolina FBS Sun Belt Conference +2.5 +1.2 +1.3
135 Youngstown State FCS Missouri Valley Football Conference +2.5 +2.4 +0.2
136 Georgia State FBS Sun Belt Conference +2.5 +6.8 -4.3
137 SE Louisiana FCS Southland Conference +2.4 +4.7 -2.3
138 North Carolina A&T FCS Coastal Athletic Association +2.3 +2.5 -0.2
139 Florida International FBS Conference USA +2.3 +0.6 +1.7
140 North Texas FBS American Conference +2.1 +4.6 -2.5
141 Harvard FCS Ivy League +1.6 -1.2 +2.8
142 Charlotte FBS American Conference +1.5 +2.5 -1.0
143 Elon FCS Coastal Athletic Association +1.5 -1.4 +2.9
144 Monmouth FCS Coastal Athletic Association +1.4 +4.9 -3.5
145 Central Connecticut FCS Northeast Conference +1.3 +1.7 -0.5
146 UAlbany FCS Coastal Athletic Association +1.0 +1.4 -0.4
147 Southeast Missouri State FCS OVC-Big South Association +0.9 +0.4 +0.5
148 New Hampshire FCS Coastal Athletic Association +0.8 -7.3 +8.0
149 Maine FCS Coastal Athletic Association +0.4 +1.8 -1.4
150 Sam Houston FBS Conference USA +0.3 -3.4 +3.6
151 Nicholls FCS Southland Conference +0.2 -0.9 +1.1
152 UT Martin FCS OVC-Big South Association +0.1 -2.0 +2.1
153 North Dakota FCS Missouri Valley Football Conference -0.2 -1.2 +1.0
154 Central Arkansas FCS United Athletic Conference -0.5 -0.8 +0.3
155 Tarleton State FCS United Athletic Conference -0.6 +0.6 -1.2
156 Portland State FCS Big Sky Conference -0.8 +1.4 -2.1
157 Idaho FCS Big Sky Conference -1.0 -0.1 -0.9
158 UNLV FBS Mountain West Conference -1.0 +1.3 -2.3
159 East Carolina FBS American Conference -1.3 +1.3 -2.6
160 Alcorn State FCS Southwestern Athletic Conference -2.0 -0.3 -1.7
161 Indiana State FCS Missouri Valley Football Conference -2.0 -6.1 +4.1
162 Rutgers FBS Big Ten Conference -2.1 -5.4 +3.2
163 Stony Brook FCS Coastal Athletic Association -2.3 -3.6 +1.3
164 The Citadel FCS Southern Conference -2.3 -0.8 -1.5
165 Rice FBS American Conference -2.5 -6.4 +4.0
166 Eastern Kentucky FCS United Athletic Conference -2.6 -4.0 +1.4
167 William & Mary FCS Coastal Athletic Association -3.0 -4.0 +1.0
168 New Mexico FBS Mountain West Conference -3.0 -0.3 -2.7
169 South Carolina State FCS Mid-Eastern Athletic Conference -3.2 -4.5 +1.3
170 McNeese FCS Southland Conference -3.3 -5.2 +1.9
171 Delaware FBS Conference USA -3.8 -3.3 -0.5
172 Richmond FCS Patriot League -3.9 -4.8 +0.9
173 Samford FCS Southern Conference -3.9 +4.0 -8.0
174 Jacksonville State FBS Conference USA -4.0 -2.8 -1.2
175 Holy Cross FCS Patriot League -4.0 -5.2 +1.2
176 Chattanooga FCS Southern Conference -4.1 -3.4 -0.7
177 Cal Poly FCS Big Sky Conference -4.1 -1.4 -2.8
178 Dayton FCS Pioneer Football League -4.2 +7.5 -11.7
179 Florida A&M FCS Southwestern Athletic Conference -4.5 -0.7 -3.8
180 Texas State FBS Sun Belt Conference -4.6 -6.5 +1.9
181 South Alabama FBS Sun Belt Conference -4.7 -6.8 +2.2
182 Cornell FCS Ivy League -4.9 -8.2 +3.3
183 Northern Arizona FCS Big Sky Conference -5.4 +7.0 -12.4
184 Idaho State FCS Big Sky Conference -5.5 -0.8 -4.7
185 Abilene Christian FCS United Athletic Conference -5.6 -3.8 -1.8
186 Grambling FCS Southwestern Athletic Conference -5.9 -5.9 -0.1
187 Drake FCS Pioneer Football League -6.1 -7.2 +1.1
188 UTSA FBS American Conference -6.3 -3.9 -2.4
189 New Mexico State FBS Conference USA -6.5 -0.3 -6.2
190 Saint Francis FCS Northeast Conference -6.8 -6.3 -0.5
191 Lindenwood FCS OVC-Big South Association -6.9 -0.4 -6.5
192 Rhode Island FCS Coastal Athletic Association -7.0 -0.5 -6.5
193 Pennsylvania FCS Ivy League -7.1 -4.6 -2.4
194 Davidson FCS Pioneer Football League -7.4 -2.2 -5.2
195 Old Dominion FBS Sun Belt Conference -7.4 -7.4 +0.0
196 Bowling Green FBS Mid-American Conference -7.8 -3.7 -4.1
197 East Tennessee State FCS Southern Conference -7.8 -9.7 +1.9
198 Southern FCS Southwestern Athletic Conference -8.2 -4.3 -3.9
199 Sacred Heart FCS FCS Independents -8.3 -6.1 -2.2
200 UConn FBS FBS Independents -8.7 -2.9 -5.7
201 Murray State FCS Missouri Valley Football Conference -8.9 -6.6 -2.3
202 Prairie View A&M FCS Southwestern Athletic Conference -9.1 -1.9 -7.2
203 Mercer FCS Southern Conference -9.3 -2.0 -7.3
204 Duquesne FCS Northeast Conference -9.3 -8.1 -1.2
205 Columbia FCS Ivy League -9.4 -7.9 -1.5
206 Southern Utah FCS United Athletic Conference -9.6 -2.0 -7.6
207 Georgetown FCS Patriot League -9.9 -11.1 +1.2
208 Stetson FCS Pioneer Football League -10.0 -6.5 -3.5
209 Bethune-Cookman FCS Southwestern Athletic Conference -10.2 -6.4 -3.8
210 Norfolk State FCS Mid-Eastern Athletic Conference -10.3 -3.9 -6.4
211 Missouri State FBS Conference USA -10.6 -6.4 -4.3
212 Colgate FCS Patriot League -10.7 -10.6 -0.1
213 Merrimack FCS FCS Independents -10.7 -6.3 -4.4
214 Campbell FCS Coastal Athletic Association -11.0 -4.9 -6.0
215 Northwestern State FCS Southland Conference -11.0 -2.7 -8.3
216 Northern Colorado FCS Big Sky Conference -11.1 -7.1 -4.0
217 Western Illinois FCS OVC-Big South Association -11.1 -5.2 -5.9
218 Charleston Southern FCS OVC-Big South Association -11.2 -7.9 -3.3
219 VMI FCS Southern Conference -11.2 +0.9 -12.1
220 Incarnate Word FCS Southland Conference -11.2 -2.1 -9.1
221 Robert Morris FCS Northeast Conference -11.4 -8.4 -3.0
222 Tennessee Tech FCS OVC-Big South Association -11.5 -1.7 -9.8
223 Brown FCS Ivy League -12.2 +0.5 -12.7
224 North Alabama FCS United Athletic Conference -12.4 -5.9 -6.6
225 Houston Christian FCS Southland Conference -12.5 +1.1 -13.6
226 Stephen F. Austin FCS Southland Conference -12.6 -5.6 -7.0
227 Arkansas-Pine Bluff FCS Southwestern Athletic Conference -13.2 -4.8 -8.5
228 Lamar FCS Southland Conference -13.9 -8.7 -5.2
229 Alabama State FCS Southwestern Athletic Conference -14.0 -10.2 -3.8
230 Lehigh FCS Patriot League -14.0 -13.2 -0.8
231 Alabama A&M FCS Southwestern Athletic Conference -14.1 -3.2 -10.9
232 Fordham FCS Patriot League -14.2 -5.5 -8.7
233 Hampton FCS Coastal Athletic Association -14.6 -5.4 -9.2
234 Eastern Illinois FCS OVC-Big South Association -14.6 -10.2 -4.4
235 UTEP FBS Conference USA -14.7 -8.5 -6.2
236 Western Carolina FCS Southern Conference -15.3 -6.9 -8.4
237 Akron FBS Mid-American Conference -15.4 -13.6 -1.8
238 Lafayette FCS Patriot League -15.4 -11.9 -3.5
239 Tennessee State FCS OVC-Big South Association -15.6 -5.5 -10.1
240 Wagner FCS Northeast Conference -16.5 -13.5 -3.0
241 North Carolina Central FCS Mid-Eastern Athletic Conference -16.6 -13.6 -3.0
242 Bucknell FCS Patriot League -17.1 -10.9 -6.2
243 Morgan State FCS Mid-Eastern Athletic Conference -17.5 -11.8 -5.7
244 Gardner-Webb FCS OVC-Big South Association -17.5 -7.0 -10.5
245 Bryant FCS Coastal Athletic Association -17.7 -11.9 -5.8
246 Morehead State FCS Pioneer Football League -17.8 -5.2 -12.6
247 Marist FCS Pioneer Football League -18.5 -9.2 -9.3
248 Massachusetts FBS Mid-American Conference -19.1 +0.1 -19.3
249 Long Island University FCS Northeast Conference -19.6 -15.9 -3.6
250 Jackson State FCS Southwestern Athletic Conference -20.1 -8.1 -12.0
251 Butler FCS Pioneer Football League -20.5 -10.8 -9.7
252 Valparaiso FCS Pioneer Football League -21.4 -14.3 -7.0
253 Delaware State FCS Mid-Eastern Athletic Conference -23.3 -14.1 -9.2
254 Howard FCS Mid-Eastern Athletic Conference -23.7 -8.2 -15.5
255 Presbyterian FCS Pioneer Football League -25.8 -17.8 -8.0
256 Texas Southern FCS Southwestern Athletic Conference -27.2 -10.0 -17.2
257 Mississippi Valley State FCS Southwestern Athletic Conference -28.3 -19.1 -9.2

SRS — season 2019 reference

The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.

#TeamDivConferenceSRSOff (higher = better)Def (lower = better)
1 Ohio State FBS Big Ten Conference +45.8 +38.2 -30.8
2 LSU FBS Southeastern Conference +44.6 +37.3 -24.3
3 Clemson FBS Atlantic Coast Conference +40.0 +28.7 -30.8
4 Alabama FBS Southeastern Conference +38.9 +33.2 -23.3
5 Oregon FBS Big Ten Conference +36.5 +23.8 -27.6
6 Wisconsin FBS Big Ten Conference +35.8 +24.7 -29.4
7 Oklahoma FBS Southeastern Conference +34.8 +29.5 -18.9
8 Penn State FBS Big Ten Conference +34.8 +23.9 -27.6
9 Georgia FBS Southeastern Conference +34.6 +19.9 -30.7
10 Florida FBS Southeastern Conference +34.4 +22.2 -26.8
11 Notre Dame FBS FBS Independents +34.1 +21.6 -25.7
12 Auburn FBS Southeastern Conference +34.1 +21.8 -28.0
13 Utah FBS Big 12 Conference +33.5 +17.6 -28.2
14 Michigan FBS Big Ten Conference +32.8 +22.5 -25.4
15 Washington FBS Big Ten Conference +32.2 +17.4 -25.1
16 Iowa FBS Big Ten Conference +31.4 +13.9 -30.3
17 Texas FBS Southeastern Conference +31.0 +24.5 -18.3
18 Baylor FBS Big 12 Conference +29.7 +19.9 -23.9
19 Memphis FBS American Conference +29.5 +25.1 -14.0
20 Minnesota FBS Big Ten Conference +29.4 +22.7 -19.2
21 Navy FBS American Conference +28.6 +20.5 -18.0
22 UCF FBS Big 12 Conference +28.5 +25.8 -13.6
23 Iowa State FBS Big 12 Conference +27.8 +21.0 -18.8
24 Oklahoma State FBS Big 12 Conference +26.8 +19.8 -18.0
25 USC FBS Big Ten Conference +26.7 +23.0 -13.6
26 App State FBS Sun Belt Conference +26.7 +18.6 -16.4
27 Kansas State FBS Big 12 Conference +26.5 +15.4 -22.8
28 Air Force FBS Mountain West Conference +26.4 +14.8 -19.4
29 Texas A&M FBS Southeastern Conference +25.8 +17.6 -21.7
30 Cincinnati FBS Big 12 Conference +25.6 +12.6 -22.3
31 Boise State FBS Mountain West Conference +25.5 +15.9 -17.4
32 SMU FBS Atlantic Coast Conference +24.6 +24.5 -7.5
33 TCU FBS Big 12 Conference +24.5 +16.0 -19.0
34 North Dakota State FCS Missouri Valley Football Conference +23.7 +11.5 -15.8
35 Florida Atlantic FBS American Conference +23.3 +16.8 -15.0
36 Virginia FBS Atlantic Coast Conference +22.9 +18.2 -13.5
37 Louisiana FBS Sun Belt Conference +22.8 +15.5 -17.3
38 Arizona State FBS Big 12 Conference +22.8 +11.1 -21.5
39 Kentucky FBS Southeastern Conference +22.7 +12.6 -21.6
40 North Carolina FBS Atlantic Coast Conference +22.6 +18.0 -16.0
41 Washington State FBS Pac-12 Conference +22.4 +24.3 -9.3
42 Indiana FBS Big Ten Conference +22.4 +17.8 -16.3
43 Michigan State FBS Big Ten Conference +22.1 +11.9 -22.1
44 James Madison FBS Sun Belt Conference +21.8 +14.8 -12.6
45 Missouri FBS Southeastern Conference +21.1 +12.4 -20.6
46 California FBS Atlantic Coast Conference +20.8 +7.6 -22.5
47 Oregon State FBS Pac-12 Conference +20.6 +18.4 -10.9
48 Texas Tech FBS Big 12 Conference +20.5 +16.9 -13.4
49 Mississippi State FBS Southeastern Conference +20.3 +16.2 -16.1
50 Tulane FBS American Conference +20.2 +15.5 -14.6
51 Ole Miss FBS Southeastern Conference +20.2 +13.2 -18.6
52 Tennessee FBS Southeastern Conference +19.9 +11.1 -20.6
53 Virginia Tech FBS Atlantic Coast Conference +19.5 +14.5 -13.5
54 San Diego State FBS Mountain West Conference +19.4 +0.2 -25.3
55 Nebraska FBS Big Ten Conference +19.2 +16.8 -15.4
56 Wyoming FBS Mountain West Conference +19.1 +6.6 -18.7
57 Wake Forest FBS Atlantic Coast Conference +19.1 +16.1 -11.7
58 Louisville FBS Atlantic Coast Conference +18.3 +19.5 -8.2
59 Miami FBS Atlantic Coast Conference +17.9 +8.4 -19.1
60 Florida State FBS Atlantic Coast Conference +17.4 +12.6 -14.1
61 South Carolina FBS Southeastern Conference +17.2 +13.0 -18.5
62 Buffalo FBS Mid-American Conference +16.8 +8.9 -13.1
63 BYU FBS Big 12 Conference +16.8 +10.8 -13.3
64 Montana FCS Big Sky Conference +16.5 +12.0 -8.8
65 Duke FBS Atlantic Coast Conference +16.5 +10.2 -13.1
66 Tulsa FBS American Conference +16.5 +11.5 -13.5
67 UCLA FBS Big Ten Conference +16.3 +15.4 -8.8
68 West Virginia FBS Big 12 Conference +16.1 +8.9 -17.0
69 Illinois FBS Big Ten Conference +16.0 +14.0 -12.9
70 Houston FBS Big 12 Conference +15.8 +12.3 -11.2
71 Purdue FBS Big Ten Conference +15.8 +15.0 -12.6
72 Hawai'i FBS Mountain West Conference +15.7 +17.0 -6.8
73 Boston College FBS Atlantic Coast Conference +15.5 +14.4 -8.1
74 Sacramento State FCS Big Sky Conference +15.4 +7.7 -12.0
75 Georgia Southern FBS Sun Belt Conference +15.4 +6.9 -13.0
76 Western Kentucky FBS Conference USA +15.3 +5.4 -16.1
77 Temple FBS American Conference +15.1 +6.9 -13.9
78 Colorado FBS Big 12 Conference +15.1 +11.3 -13.3
79 Western Michigan FBS Mid-American Conference +15.0 +11.0 -10.8
80 Pittsburgh FBS Atlantic Coast Conference +14.9 +4.1 -19.3
81 Stanford FBS Atlantic Coast Conference +14.7 +9.6 -16.0
82 Fresno State FBS Mountain West Conference +14.4 +11.3 -9.5
83 South Dakota State FCS Missouri Valley Football Conference +14.4 +5.5 -10.3
84 Utah State FBS Mountain West Conference +14.3 +12.6 -8.6
85 Louisiana Tech FBS Conference USA +13.7 +9.2 -10.8
86 Weber State FCS Big Sky Conference +13.6 +3.7 -12.2
87 Northwestern FBS Big Ten Conference +13.5 +3.2 -21.0
88 Montana State FCS Big Sky Conference +13.2 +5.3 -10.2
89 Arkansas State FBS Sun Belt Conference +13.2 +13.3 -3.6
89 Central Michigan FBS Mid-American Conference +13.2 +10.6 -6.1
90 Ohio FBS Mid-American Conference +13.0 +13.2 -7.1
91 Ball State FBS Mid-American Conference +13.0 +13.3 -5.9
92 Syracuse FBS Atlantic Coast Conference +12.9 +11.3 -9.2
93 Marshall FBS Sun Belt Conference +12.8 +6.5 -12.6
94 Southern Miss FBS Sun Belt Conference +12.7 +6.9 -11.7
95 Arizona FBS Big 12 Conference +12.3 +12.5 -9.0
96 Miami (OH) FBS Mid-American Conference +11.9 +5.5 -10.1
97 Kansas FBS Big 12 Conference +11.8 +10.5 -8.0
98 South Florida FBS American Conference +11.5 +3.7 -12.9
99 Maryland FBS Big Ten Conference +11.5 +11.3 -8.3
100 Army FBS American Conference +11.5 +5.4 -13.6
101 Kent State FBS Mid-American Conference +11.4 +10.5 -5.6
102 UL Monroe FBS Sun Belt Conference +10.1 +13.0 -0.1
103 San José State FBS Mountain West Conference +9.9 +11.5 -4.4
104 Northern Iowa FCS Missouri Valley Football Conference +9.7 -3.2 -13.7
105 Austin Peay FCS United Athletic Conference +9.4 +5.5 -4.3
106 Troy FBS Sun Belt Conference +9.4 +13.1 +0.6
107 Dartmouth FCS Ivy League +9.3 -0.9 -10.1
108 UAB FBS American Conference +9.0 +2.8 -10.1
109 Middle Tennessee FBS Conference USA +8.9 +8.6 -6.2
110 Liberty FBS Conference USA +8.8 +7.9 -6.3
111 Eastern Michigan FBS Mid-American Conference +8.8 +8.9 -4.8
112 Arkansas FBS Southeastern Conference +8.7 +9.3 -7.9
113 Georgia State FBS Sun Belt Conference +8.5 +12.1 -0.2
114 Colorado State FBS Mountain West Conference +8.4 +9.4 -5.2
115 Coastal Carolina FBS Sun Belt Conference +8.2 +4.9 -7.0
116 Villanova FCS Coastal Athletic Association +8.1 +9.6 +1.6
117 Towson FCS Coastal Athletic Association +7.9 +3.6 -6.3
118 Southern Illinois FCS Missouri Valley Football Conference +7.8 +0.8 -6.3
119 Nevada FBS Mountain West Conference +7.3 +3.0 -6.1
120 NC State FBS Atlantic Coast Conference +7.0 +3.3 -10.6
121 Eastern Washington FCS Big Sky Conference +6.9 +12.6 +2.8
122 SE Louisiana FCS Southland Conference +6.7 +7.5 -0.2
123 Illinois State FCS Missouri Valley Football Conference +6.5 -7.1 -12.4
124 Yale FCS Ivy League +6.5 +8.9 +2.2
125 UC Davis FCS Big Sky Conference +6.5 +6.0 -2.1
126 Charlotte FBS American Conference +6.2 +8.1 -3.2
127 Georgia Tech FBS Atlantic Coast Conference +6.0 +3.8 -7.6
128 Florida International FBS Conference USA +6.0 +5.0 -7.3
129 Wofford FCS Southern Conference +5.9 +1.9 -5.7
130 North Texas FBS American Conference +5.9 +9.7 -2.4
131 Northern Illinois FBS Mid-American Conference +5.8 +3.5 -7.9
132 Toledo FBS Mid-American Conference +5.4 +5.9 -3.9
133 Vanderbilt FBS Southeastern Conference +5.3 +5.0 -9.9
134 Furman FCS Southern Conference +5.0 +0.2 -6.2
135 Kennesaw State FBS Conference USA +4.9 +3.5 -2.4
136 Tarleton State FCS United Athletic Conference +4.8 +2.6 +0.8
137 UAlbany FCS Coastal Athletic Association +4.6 +3.7 -1.5
138 Rice FBS American Conference +4.3 -0.8 -11.8
139 South Dakota FCS Missouri Valley Football Conference +4.0 +5.6 +1.0
140 Sam Houston FBS Conference USA +3.9 -3.4 -7.9
141 Princeton FCS Ivy League +3.8 -0.9 -4.4
142 Elon FCS Coastal Athletic Association +3.7 -0.4 -3.7
142 UT Martin FCS OVC-Big South Association +3.7 -0.9 -4.3
143 North Carolina A&T FCS Coastal Athletic Association +3.6 +3.8 +0.2
144 East Carolina FBS American Conference +3.6 +6.9 -2.9
145 UNLV FBS Mountain West Conference +3.4 +5.5 -3.7
146 Central Arkansas FCS United Athletic Conference +3.4 +1.2 -2.3
147 Nicholls FCS Southland Conference +3.2 +0.7 -2.9
148 Youngstown State FCS Missouri Valley Football Conference +2.6 +2.7 +1.3
149 New Hampshire FCS Coastal Athletic Association +2.6 -7.5 -9.5
150 Monmouth FCS Coastal Athletic Association +2.5 +4.6 +2.7
151 Rutgers FBS Big Ten Conference +2.4 +0.0 -8.6
152 Maine FCS Coastal Athletic Association +2.0 +3.2 +1.2
153 Idaho FCS Big Sky Conference +2.0 +0.6 -0.9
154 San Diego FCS Pioneer Football League +1.9 +2.0 +2.3
155 Southeast Missouri State FCS OVC-Big South Association +1.8 -0.9 -1.1
156 Texas State FBS Sun Belt Conference +1.4 -1.8 -7.6
157 New Mexico FBS Mountain West Conference +1.3 +3.8 -1.5
